PRODUCTS
‹

›
‹
›
BOLT DIA. | SWL TENSION | LENGTH | INSERT LENGTH | INSERT DIA. | INSIDE RADIUS | WIRE DIA. | WEIGHT | BOX QTY |
(LBS.) | (LBS.) | |||||||
3/8" | 2,000 | 2-3/4" | 1-1/4" | 9/16" | 9/16" | 0.243" | 0.13 | 100 |
1/2" | 2,000 | 2-3/4" | 1-3/8" | 11/16" | 9/16" | 0.243" | 0.38 | 100 |
5/8" | 2,300 | 3-1/2" | 1-5/8" | 7/8" | 13/16" | 0.262" | 0.33 | 100 |
3/4" | 2,400 | 3-1/2" | 1-5/8" | 1" | 13/16" | 0.262" | 0.37 | 100 |
7/8" | 5,300 | 6" | 1-5/8" | 1-1/4" | 1-3/8" | 0.375" | 0.6 | 100 |
1" | 5,300 | 6" | 1-5/8" | 1-3/8" | 1-3/8" | 0.375" | 0.58 | 100 |
